Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7715 Alpine Rd N/A 3 29,420 $16,500,000 $560 89 days
7715 Alpine Rd 50 75 29,420 $16,500,000 $560 90 days
7965 Hwy 42 Unit #111 3 4 2,282 $3,275,000 $1,435 162 days
7965 Hwy 42 Unit #221 3 4 2,282 $2,975,000 $1,303 162 days
7778 Hwy 42 N/A 2 3,649 $1,300,000 $356 861 days
Site #3 Hillside Tr N/A N/A N/A $1,250,000 Unknown 348 days
8141 Bay Dr Unit #C-2 3 3 1,984 $1,200,000 $604 26 days
Site #1* Hillside Tr N/A N/A N/A $995,000 Unknown 847 days
4520 Bay Hill Ct Unit #506 3 3 2,313 $809,900 $350 571 days
4284 Orchards Trail 3 3 2,430 $799,000 $328 13 days
4446 Crooked Stick Ct Unit #619 3 3 2,313 $769,900 $332 972 days
4570 Shinnecock Ct Unit #302 4 3 2,284 $669,900 $293 1691 days
4448 Crooked Stick Ct Unit #618 3 3 1,647 $664,900 $403 972 days
4444 Crooked Stick Ct Unit #620 3 2 3,247 $659,900 $203 972 days
4524 Bay Hill Ct Unit #602 3 2 1,647 $644,900 $391 571 days
4524 Bay Hill Ct Unit #502 3 2 1,516 $619,900 $408 379 days
4530 Bay Hill Ct Unit #501 3 2 1,516 $609,900 $402 571 days
TBD Crooked Stick Ct 3 2 1,647 $594,900 $361 1861 days
4570 Shinnecock Ct Unit #302 3 2 1,516 $579,900 $382 1476 days
7779 Harbor Vista Rd Unit #412 2 2 1,648 $575,000 $348 47 days
4500 Crooked Stick Ct Unit #617 3 2 1,516 $564,900 $372 972 days
7733 Sleepy Hollow Rd 3 3 1,976 $549,000 $277 141 days
4512 Crooked Stick Ct Unit #611 2 2 1,398 $489,900 $350 234 days
4510 Crooked Stick Ct Unit #612 2 2 1,398 $484,900 $346 234 days
7580 Meadow Ridge Rd Unit #A-2 3 3 2,308 $475,000 $205 36 days
Average: 4.2 4.5 3,397 $1,169,780 $389 462 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4574 Shinnecock Ct Unit #303 3 3 3,097 $895,000 $920,000 $297 49 days 9/15/26
7886 Apple Ridge Rd 3 3 3,292 $850,000 $850,000 $258 16 days 7/20/26
7908 Church St 4 4 2,017 $830,000 $830,000 $411 0 days 6/1/26
4587 Shinnecock Ct Unit #308 3 2 1,652 $774,900 $785,000 $475 43 days 8/14/26
4511 Crooked Stick Ct Unit #615 3 2 1,721 $759,000 $754,500 $438 49 days 6/29/26
7686 W Shore Dr 3 3 2,108 $725,000 $730,000 $346 75 days 8/31/26
4590 Augusta Ct Unit #207 3 2 1,700 $699,900 $699,900 $411 83 days 10/16/26
7814 Eames Farm Rd Unit #3V 3 2 1,820 $619,000 $650,000 $357 20 days 7/17/26
7769 Harbor Vista Rd Unit #314 3 2 1,819 $649,900 $649,900 $357 21 days 8/26/26
7759 Harbor Vista Rd Unit #224 2 2 1,785 $550,000 $550,000 $308 57 days 7/24/26
7989 Oakmont Way Unit #403 2 2 1,600 $524,900 $524,900 $328 60 days 6/18/26
4570 Eames Farm Ln Unit #S3 2 2 1,530 $519,000 $518,750 $339 128 days 5/19/26
7817 Ridgewood Bluff Dr Unit #7-B 2 2 1,016 $525,000 $500,000 $492 126 days 9/4/26
4507 Crooked Stick Ct Unit #613 2 2 1,608 $499,900 $499,900 $310 889 days 7/16/26
7756 Harbor Vista Rd Unit #113 2 2 1,620 $424,900 $424,900 $262 56 days 10/15/26
7888 Church St Unit #114 2 2 900 $329,900 $329,900 $366 51 days 10/9/26
7828 Hwy 42 N/A N/A 1,319 $195,000 $190,000 $144 45 days 9/23/26
Block 28 Evergreen Rd N/A N/A N/A $155,000 $155,000 Unknown 275 days 9/11/26
Block 17 N Shore Dr N/A N/A N/A $195,000 $150,000 Unknown 283 days 9/21/26
4520 Bay Hill Ct N/A N/A N/A $134,900 $134,900 Unknown 489 days 10/16/26
7828 Hwy 42 N/A N/A 792 $49,900 $49,900 $63 641 days 5/26/26
Average: 2.6 2.3 1,744 $519,338 $518,926 $331 71 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!