23-Algoma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Steele St N/A 2 12,844 $875,000 $68 54 days
130 Summit Beach Dr Unit #D 2 2 1,317 $329,900 $250 89 days
1212 6th St 5 2 2,252 $325,000 $144 95 days
1212 6th St 5 2 2,252 $325,000 $144 95 days
Hwy 42 N/A N/A N/A $250,000 Unknown 1047 days
300 4th St 1 2 15,000 $249,900 $16 273 days
300 4th St N/A 3 15,000 $249,900 $16 273 days
321 Mill St 4 1 1,740 $239,900 $137 74 days
527 Parker Ave 2 1 1,461 $222,000 $151 32 days
1724 Jefferson St N/A N/A N/A $49,500 Unknown 382 days
Average: 3.2 1.9 6,483 $311,610 $116 242 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2606 Lake St Unit #2606 2 2 1,682 $619,900 $590,000 $350 51 days 10/23/26
2614 Lake St 2 2 1,618 $535,000 $520,000 $321 167 days 10/9/26
N8421 County Rd D 4 2 1,608 $429,900 $465,000 $289 82 days 9/30/26
N8108 Hwy 42 3 2 1,733 $379,000 $375,000 $216 75 days 7/30/26
1023 Cleveland Ave 4 3 2,546 $352,500 $360,200 $141 40 days 10/31/25
408 Water St 4 1 2,889 $349,900 $344,000 $119 36 days 4/24/26
120 Vernon St 3 3 1,788 $319,900 $320,249 $179 41 days 8/26/26
35 Villa Hgts Court 4 3 2,412 $349,900 $320,000 $132 87 days 2/27/26
405 Greenfield Ave 3 2 1,582 $302,900 $305,000 $192 55 days 9/11/26
84 E North Water St 4 2 1,376 $299,000 $287,500 $208 71 days 10/15/26
Average: 3.2 2.0 1,718 $256,180 $256,289 $182 71 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!