09-Sevastopol, Range 26e Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4529 Laurie Ln 3 2 1,944 $2,499,000 $1,285 8 days
4511 Laurie Ln N/A N/A N/A $1,400,000 Unknown 38 days
4390 Bay Shore Dr 4 4 4,432 $1,290,000 $291 46 days
3887 Bay Shore Dr 3 3 3,019 $1,175,000 $389 10 days
5012 Bay Shore Dr 3 3 2,500 $1,000,000 $400 12 days
5361 E Pine Tree Rd 3 2 2,140 $849,900 $397 59 days
Lot 4 Bay Shore Heights Dr N/A N/A N/A $789,900 Unknown 67 days
5956 Edward Dr 3 3 1,798 $724,900 $403 73 days
6070 Trillium Ln 3 3 3,052 $625,000 $204 5 days
Lot 3 Bay Shore Heights Dr N/A N/A N/A $569,900 Unknown 67 days
Average: 3.0 2.6 2,583 $424,848 $347 222 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3765 Bay Shore Dr 3 5 5,872 $2,900,000 $2,750,000 $468 39 days 6/22/26
4495 Bay Shore Dr 3 4 4,070 $2,795,000 $2,500,000 $614 60 days 9/12/25
3839 Bay Shore Dr 3 5 6,855 $2,200,000 $2,200,000 $320 2 days 9/26/25
6463 W Whitefish Bay Rd 5 4 4,775 $1,400,000 $1,400,000 $293 0 days 5/29/26
5012 Bay Shore Dr 3 3 2,500 $1,079,000 $1,050,000 $420 28 days 5/29/26
6337 Bluff Court Trl 3 4 2,642 $794,900 $795,000 $300 54 days 5/21/26
5217 Red Sunset Ln 3 2 2,129 $750,000 $781,000 $366 51 days 11/21/25
3899 Old Highway Rd N/A 3 4,998 $799,900 $740,000 $148 164 days 1/30/26
6067 W Dunn Rd 4 4 2,822 $798,500 $735,000 $260 50 days 5/28/26
Cherry Rd N/A N/A N/A $750,000 $725,000 Unknown 23 days 6/15/26
Average: 3.1 2.7 2,729 $646,347 $624,022 $269 52 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36