Sturgeon Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6703 Hwy 42/57 N/A N/A N/A $9,900,000 Unknown 148 days
5707 Bay Shore Dr 5 9 7,983 $5,250,000 $657 100 days
8754 County Rd C 3 1 1,180 $2,950,000 $2,500 489 days
4725 Bluff Dr 4 4 5,433 $1,799,000 $331 71 days
922 N Duluth Ave 4 3 2,876 $1,795,000 $624 12 days
4529 Laurie Ln 3 2 1,944 $1,795,000 $923 100 days
218 N Joliet Ave 5 2 2,640 $1,499,000 $567 33 days
4511 Laurie Ln N/A N/A N/A $1,300,000 Unknown 131 days
Lot 2 Bay Shore Heights Dr N/A N/A N/A $1,295,000 Unknown 50 days
5805 Bluff Ledge Rd 5 4 4,424 $1,149,000 $259 201 days
Average: 2.8 2.1 1,815 $454,135 $301 260 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3765 Bay Shore Dr 3 5 5,872 $2,900,000 $2,750,000 $468 39 days 6/22/26
4491 Sherwood Point Rd 3 3 4,268 $2,295,000 $2,345,000 $549 56 days 8/7/26
4124 Glidden Dr 3 3 3,075 $2,295,000 $2,200,000 $715 96 days 8/27/26
1545 Tacoma Beach Rd Unit #B 15 4 3 4,230 $1,499,000 $1,499,000 $354 83 days 7/10/26
1006 Memorial Dr 4 4 4,278 $1,625,000 $1,450,000 $338 154 days 11/20/25
6463 W Whitefish Bay Rd 5 4 4,775 $1,400,000 $1,400,000 $293 0 days 5/29/26
1674 Helmholz Rd 3 3 2,488 $1,400,000 $1,400,000 $562 102 days 12/31/25
4390 Bay Shore Dr 4 4 4,432 $1,290,000 $1,187,500 $267 109 days 9/30/26
3297 Wells Ln 3 3 3,020 $1,249,000 $1,100,000 $364 140 days 8/7/26
4174 Glidden Dr 3 3 2,114 $1,099,000 $1,099,000 $519 153 days 9/4/26
Average: 3.0 2.1 1,945 $440,688 $428,386 $264 71 days
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279

How much is your home worth?

...get instant property value now!