Ephraim Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10525 Stock Ln 5 5 5,947 $2,000,000 $336 139 days
10420 Water St N/A N/A 3,028 $1,999,900 $660 385 days
3004 Olson Ln 3 2 1,763 $725,000 $411 44 days
3082 Larson Ln Unit #13 3 2 1,632 $529,000 $324 22 days
TBD Brookside Ln N/A N/A N/A $375,000 Unknown 95 days
9849 Hidden Spring Rd Unit #8 2 1 936 $329,000 $351 22 days
3088 Larson Ln Unit #11 3 1 816 $309,000 $378 22 days
3084 Larson Ln Unit #12 3 1 816 $309,000 $378 22 days
3085 Birch St Unit #7 2 1 672 $299,000 $444 22 days
3093 Birch St Unit #6 2 1 600 $279,000 $465 22 days
Average: 2.2 1.4 1,255 $475,766 $384 93 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10320 Water St N/A 1 3,452 $1,495,000 $1,300,000 $376 464 days 5/1/26
3065 Anderson Ln 4 3 3,507 $1,595,000 $1,200,000 $342 139 days 1/2/26
10352 Bella Vista Ln 3 4 2,800 $897,000 $903,000 $322 31 days 11/5/25
2981 German Rd 3 3 2,253 $775,000 $745,000 $330 45 days 4/24/26
2788 Beechtree Ln 3 3 2,050 $733,000 $680,000 $331 79 days 11/17/25
3031 Spruce St 1 1 720 $595,000 $665,000 $923 45 days 7/31/26
2904 County Rd Q 3 3 2,473 $714,900 $635,000 $256 94 days 11/7/25
10406 N Orchard Rd 3 2 1,510 $549,000 $608,000 $402 60 days 11/12/25
10374 N Coral Hill Rd 3 2 1,075 $585,000 $600,000 $558 42 days 5/22/26
3044 Meadow Ln 3 3 1,657 $500,000 $475,000 $286 153 days 3/20/26
Average: 2.3 2.1 1,608 $571,800 $532,473 $343 44 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!